The 52 schools in this year’s Bay Area Top Schools report are supporting their low-income Latino or African American students to beat the 2018-19 statewide average for all students in math and/or English language arts proficiency and college eligibility. To be considered, schools must serve a representative proportion of these subgroups (at least 14% Latino students or 20 African American students). Schools with selective admissions and/or high suspension rates are also disqualified. See the methodology.
Innovate Public Schools is a nonprofit community organization that builds the capacity of parents and educators to innovate and act together to create excellent public schools, and we publish easy-to-understand school quality data and research that highlights both problems and solutions to inspire change. Learn more.
Every student deserves a high quality education that prepares them for college. In fact, 94% of students–regardless of race or income–see college in their future.
But in 2018-19, only 51% of all students who graduated from high school met the eligibility requirements to apply to a University of California or California State University. The gap between students’ dreams of college and the reality they face is even wider for low-income students of color.
The 2020 Top Public high schools are leading the way in ensuring that every high school graduate is able to reach their dreams of attending college. 93% of low-income Latino and African American students who attend Top Public high schools in the Bay Area are eligible for public universities in California vs. only 30% of low-income Latino and African American students at Non Top public schools.
These schools are closing opportunity gaps and setting students on a path to college.
Make a selection below
wdt_ID | School | % Low-income African American proficient in English | District / Authorizer | % Low-income African American enrolled in school | CMO Network | |
---|---|---|---|---|---|---|
16 | 1 | American Indian Public Charter II (Charter) | 58% | Oakland Unified | 26% | The American Indian Model Schools (AIMS) |
wdt_ID | School | % Low-income African American proficient in Math | District / Authorizer | % Low-income African American enrolled in school | CMO Network | |
---|---|---|---|---|---|---|
15 | 1 | American Indian Public Charter II (Charter) | 76% | Oakland Unified | 26% | The American Indian Model Schools (AIMS) |
wdt_ID | School | % Low-income Latino proficient in English | District / Authorizer | % Low-income Latino enrolled in school | CMO Network | |
---|---|---|---|---|---|---|
1 | 1 | Mission Preparatory (Charter) | 82% | San Francisco Unified | 71% | |
2 | 2 | Madison Elementary | 60% | San Leandro Unified | 16% | |
3 | 3 | Rocketship Alma Academy (Charter) | 60% | Santa Clara County Office of Education | 74% | Rocketship Public Schools |
4 | 4 | Monte Gardens Elementary | 59% | Mt. Diablo Unified | 14% | |
5 | 5 | Westwood Elementary | 58% | Santa Clara Unified | 25% | |
6 | 6 | Redding Elementary | 57% | San Francisco Unified | 18% | |
7 | 7 | Las Animas Elementary | 55% | Gilroy Unified | 40% | |
8 | 8 | Rod Kelley Elementary | 55% | Gilroy Unified | 56% | |
9 | 9 | Rocketship Mateo Sheedy Elementary (Charter) | 55% | Santa Clara County Office of Education | 74% | Rocketship Public Schools |
10 | 10 | KIPP Excelencia Community Preparatory | 54% | Redwood City Elementary | 81% | KIPP Bay Area Schools |
11 | 11 | Southgate Elementary | 54% | Hayward Unified | 33% | |
12 | 12 | Clifford Elementary | 53% | Redwood City Elementary | 28% | |
13 | 13 | Theuerkauf Elementary | 52% | Mountain View Whisman | 45% | |
14 | 14 | Los Medanos Elementary | 52% | Pittsburg Unified | 52% | |
15 | 15 | E. M. Grimmer Elementary | 52% | Fremont Unified | 33% | |
16 | 16 | C. W. Haman Elementary | 51% | Santa Clara Unified | 25% | |
17 | 17 | Vinci Park Elementary | 51% | Berryessa Union Elementary | 15% | |
18 | 18 | Castro Valley Elementary | 50% | Castro Valley Unified | 21% |
wdt_ID | School | % Low-income Latino proficient in math | District / Authorizer | % Low-income Latino enrolled in school | CMO Network | |
---|---|---|---|---|---|---|
1 | 1 | Mission Preparatory (Charter) | 73% | San Francisco Unified | 71% | |
2 | 2 | Rocketship Spark Academy (Charter) | 66% | Franklin-McKinley School District | 41% | Rocketship Public Schools |
3 | 3 | Rocketship Mateo Sheedy Elementary (Charter) | 63% | Santa Clara County Office of Education | 74% | Rocketship Public Schools |
4 | 4 | Rocketship Alma Academy (Charter) | 62% | Santa Clara County Office of Education | 74% | Rocketship Public Schools |
5 | 5 | Rocketship Futuro Academy (Charter) | 62% | SBE - Rocketship Futuro Academy | 69% | Rocketship Public Schools |
6 | 6 | Rocketship Rising Stars (Charter) | 61% | Santa Clara County Office of Education | 50% | Rocketship Public Schools |
7 | 7 | KIPP Excelencia Community Preparatory (Charter) | 60% | Redwood City Elementary | 81% | KIPP |
8 | 8 | Voices College-Bound Language Academy
at Mt. Pleasant (Charter) |
56% | Santa Clara County Office of Education | 75% | Voices College-Bound Language Academies |
9 | 9 | Rocketship Mosaic Elementary (Charter) | 56% | Franklin-McKinley School District | 43% | Rocketship Public Schools |
10 | 10 | Rocketship Fuerza Community Prep (Charter) | 54% | Santa Clara County Office of Education | 68% | Rocketship Public Schools |
11 | 11 | Voices College-Bound Language Academy
at Morgan Hill (Charter) |
52% | Santa Clara County Office of Education | 77% | Voices College-Bound Language Academies |
12 | 12 | Las Animas Elementary | 51% | Gilroy Unified | 40% | |
13 | 13 | Rocketship Los Suenos Academy | 51% | Santa Clara County Office of Education | 81% | Rocketship Public Schools |
14 | 14 | Rocketship Si Se Puede Academy | 50% | Santa Clara County Office of Education | 76% | Rocketship Public Schools |
15 | 15 | E. M. Grimmer Elementary | 48% | Fremont Unified | 33% | |
16 | 16 | Madison Elementary | 48% | San Leandro Unified | 16% | |
17 | 17 | Aspire Monarch Academy (Charter) | 47% | Oakland Unified | 88% | |
18 | 18 | Alpha: Cornerstone Academy Preparatory | 47% | Franklin-McKinley School District | 28% | Aspire Public Schools |
19 | 19 | Marshall Elementary | 47% | Castro Valley Unified | 15% | |
20 | 20 | Southgate Elementary | 46% | Hayward Unified | 33% | |
21 | 21 | Rocketship Discovery Prep | 45% | Santa Clara County Office of Education | 69% | Rocketship Public Schools |
22 | 22 | Briarwood Elementary | 45% | Santa Clara Unified | 40% | |
23 | 23 | Rod Kelley Elementary | 45% | Gilroy Unified | 56% | |
24 | 24 | Ramblewood Elementary | 45% | Franklin-McKinley School District | 22% | |
25 | 25 | Westwood Elementary | 45% | Santa Clara Unified | 25% | |
26 | 26 | Rocketship Redwood City | 45% | Redwood City Elementary | 77% | Rocketship Public Schools |
wdt_ID | School | % Low-income African American proficient in English | District / Authorizer | % Low-income African American enrolled in school | CMO Network | |
---|---|---|---|---|---|---|
1 | 1 | Downtown Charter Academy (Charter) | 54% | Oakland Unified | 8% | Amethod Public Schools Inc. |
2 | 2 | American Indian Public Charter II (Charter) | 53% | Oakland Unified | 26% | The American Indian Model (AIM) |
wdt_ID | School | % Low-income African American proficient in Math | District / Authorizer | % Low-income African American enrolled in school | CMO Network | |
---|---|---|---|---|---|---|
1 | 1 | American Indian Public Charter II (Charter) | 51% | Oakland Unified | 26% | The American Indian Model (AIM) |
2 | 2 | American Indian Public Charter (Charter) | 42% | Oakland Unified | 19% | The American Indian Model (AIM) |
wdt_ID | School | % Low-income Latino proficient in English | District / Authorizer | % Low-income Latino enrolled in school | CMO Network | |
---|---|---|---|---|---|---|
1 | 1 | Mission Preparatory (Charter) | 79% | San Francisco Unified | 71% | |
2 | 2 | Aspire Berkley Maynard Academy (Charter) | 70% | Oakland Unified | 22% | Aspire Public Schools |
3 | 3 | Alpha: Cornerstone Academy Preparatory (Charter) | 58% | Franklin-McKinley School District | 28% | Alpha Public Schools |
4 | 4 | Lazear Charter Academy (Charter) | 56% | Alameda County Office of Education | 84% | Education for Change |
5 | 5 | KIPP Summit Academy (Charter) | 54% | San Lorenzo Unified | 48% | KIPP Bay Area Schools |
6 | 6 | KIPP Excelencia Community Preparatory (Charter) | 54% | Redwood City Elementary | 81% | KIPP Bay Area Schools |
7 | 7 | KIPP Heartwood Academy (Charter) | 52% | Alum Rock Union Elementary | 69% | KIPP Bay Area Schools |
8 | 8 | Caliber: Beta Academy (Charter) | 51% | Contra Costa County Office of Education | 65% | Caliber Schools |
wdt_ID | School | % Low-income Latino proficient in English | District / Authorizer | % Low-income Latino enrolled in school | CMO Network | |
---|---|---|---|---|---|---|
1 | 1 | Mission Preparatory (Charter) | 76% | San Francisco Unified | 71% | |
2 | 2 | Alpha: Cornerstone Academy Preparatory (Charter) | 67% | Franklin-McKinley School District | 28% | Alpha Public Schools |
3 | 3 | KIPP Heartwood Academy (Charter) | 59% | Alum Rock Union Elementary | 69% | KIPP Bay Area Schools |
4 | 4 | Alpha: Blanca Alvarado (Charter) | 53% | Alum Rock Union Elementary | 63% | Alpha Public Schools |
5 | 5 | Aspire Berkley Maynard Academy (Charter) | 47% | Oakland Unified | 22% | Aspire Public Schools |
6 | 6 | KIPP Excelencia Community Preparatory (Charter) | 45% | Redwood City Elementary | 81% | KIPP Bay Area Schools |
7 | 7 | Adelante Dual Language Academy | 43% | Alum Rock Union Elementary | 58% | |
8 | 8 | Voices College-Bound Language Academy (Charter) | 41% | Franklin-McKinley School District | 67% | Voices College-Bound Language Academies |
9 | 9 | Kipp Prize Preparatory Academy (Charter) | 40% | Alum Rock Union Elementary | 67% | KIPP Bay Area Schools |
wdt_ID | ||
---|---|---|
1 | 1 | No High Schools made the Top Schools list for 2018-19 for ELA or Math among low income African American students |
wdt_ID | School | % low-income Latino UC/CSU eligibility | % Low-income Latino proficient in English | % Low-income Latino proficient in math | District / Authorizer | % Low-income Latino enrolled in school | CMO Network | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Impact Academy of Arts & Technology (Charter) | 100% | 76% | 28% | Hayward Unified | 56% | Envision Education |
2 | 2 | Making Waves Academy (Charter) | 98% | 82% | 40% | Contra Costa County Office of Education | 74% | |
3 | 3 | Summit Preparatory Charter High (Charter) | 92% | 57% | 21% | Sequoia Union High | 50% | Summit Public Schools |
4 | 4 | KIPP San Jose Collegiate (Charter) | 92% | 60% | 40% | East Side Union High | 59% | KIPP Bay Area Schools |
5 | 5 | Leadership Public Schools: Richmond (Charter) | 90% | 61% | 30% | West Contra Costa Unified | 85% | Leadership Public Schools |
6 | 6 | Oakland Unity High (Charter) | 83% | 75% | 49% | Oakland Unified | 83% | Unity Schools |
Click the map to see the full view and explore their outcomes for low-income African American and Latino students.
Learn more about:
Our World-class Schools Fellowship for principals and teacher leaders, which is grounded in the practices that drive the success of the highest-performing schools.
Our community organizing campaigns in East Palo Alto, Redwood City, San Jose and San Francisco.